Basha High School- Girls Basketball Records
Total Points in a Career
Player Name | Record | Career Start | Career End |
Amiya Josey | 1,371 | 2016-2017 | 2019-2020 |
Briana Benjamin | 980 | 2004-2005 | 2007-2008 |
Hayley Pryor | 852 | 2011-2012 | 2013-2014 |
Total Rebounds in a Career
Player Name | Record | Career Start | Career End |
Hayley Pryor | 682 | 2011-2012 | 2013-2014 |
Enjoli Bland | 681 | 2006-2007 | 2009-2010 |
Kaela Oakes | 365 | 2005-2006 | 2008-2009 |
Total Steals in a Career
Player Name | Record | Career Start | Career End |
Kaela Oaks | 270 | 2005-2006 | 2008-2009 |
Briana Benjamin | 195 | 2004-2005 | 2007-2008 |
Christine Orr | 165 | 2011-2012 | 2014-2015 |
Total Assist in a Career
Player Name | Record | Career Start | Career End |
Kaela Oakes | 387 | 2005-2006 | 2008-2009 |
Hayley Pryor | 258 | 2011-2012 | 2013-2014 |
Christine Orr | 172 | 2011-2012 | 2014-2015 |
Total Blocked Shots in a Career
Player Name | Record | Career Start | Career End |
Hayley Pryor | 78 | 2011-2012 | 2013-2014 |
Christine Orr | 26 | 2011-2012 | 2014-2015 |
Enjoli Bland | 23 | 2006-2007 | 2009-2010 |
Total 3 Point Field Goals in a Career
Player Name | Record | Career Start | Career End |
Briana Benjamin | 104 | 2004-2005 | 2007-2008 |
Christine Orr | 38 | 2011-2012 | 2014-2015 |
Kaela Oakes | 35 | 2005-2006 | 2008-2009 |
Total Points in a Season
Player Name | Record | Season |
Amiya Josey | 443 | 2018-2019 |
Amiya Josey | 393 | 2019-2020 |
Briana Benjamin | 381 | 2007-2008 |
Total Rebounds in a Season
Player Name | Record | Season |
Enjoli Bland | 286 | 2009-2010 |
Maggie Detrizio | 259 | 2016-2017 |
Grace Beckler | 256 | 2023-2024 |
Total Steals in a Season
Player Name | Record | Season |
Hayley Pryor | 108 | 2013-2014 |
Kaela Oakes | 96 | 2007-2008 |
Amiya Josey | 93 | 2019-2020 |
Total Assist in a Season
Player Name | Record | Season |
Kaela Oakes | 166 | 2008-2009 |
Kaela Oakes | 129 | 2007-2008 |
Hayley Pryor | 96 | 2013-2014 |
Total Blocked Shots in a Season
Player Name | Record | Season |
Hayley Pryor | 28 | 2013-2014 |
Hayley Pryor | 26 | 2012-2013 |
Hayley Pryor | 24 | 2011-2012 |
Total 3 Points Field Goals in a Season
Player Name | Record | Season |
Briana Benjamin | 47 | 2007-2008 |
Rylie Sword | 42 | 2023-2024 |
Rose Bosch | 27 | 2022-2023 |
Most Points in a Single Game
Player Name | Record | Season |
Natalie Markovich | 42 | 2009-2010 |
Amiya Josey | 36 | 2019-2020 |
Most Rebounds in a Single Game
Player Name | Record | Season |
Enjoli Bland/ Grace Beckler | 20 | 2009-2010/ 2023-2024 |
Grace Beckler | 19 | 2023-2024 |
Most 3- Point Field Goals in a Single Game
Player Name | Record | Season |
Stephanie Mejia/ Rylie Sword | 7 | 2004-2005/ 2023-2024 |
Jacey Kitamura | 5 | 2013-2014 |
Most Wins in a Season