NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Rene Abreu | FRESHMAN | ||
Jacob Adamovic | FRESHMAN | ||
Nived Ambadipudi | SENIOR | ||
Josh Anderton | SENIOR | ||
Adrian Arrendondo | JUNIOR | ||
Norah Boling | JUNIOR | ||
Leo Caruso | SOPHOMORE | ||
Victoire Demortier Bilocq | JUNIOR | ||
Taylor Drewry | JUNIOR | ||
Aiden DuPlessis | SENIOR | ||
Juliet Edwards | FRESHMAN | ||
Michael Estrada | FRESHMAN | ||
Anna Fortier | FRESHMAN | ||
Peyton Hipke | SOPHOMORE | ||
Andrew LaSalvia | SOPHOMORE | ||
Gavyn Mayhead | SOPHOMORE | ||
Mars McBride | SENIOR | ||
Faith McMahon | SOPHOMORE | ||
Collin Melvin | FRESHMAN | ||
Aubrey Moore | SOPHOMORE | ||
Minh Nguyen | SENIOR | ||
Grant Nolde | SENIOR | ||
Audrey O'Connor | JUNIOR | ||
Maria Ruiz | JUNIOR | ||
Tia Smith | SENIOR | ||
Brady Summers | SOPHOMORE | ||
Parker Summers | SOPHOMORE | ||
Boston Walseth | SENIOR | ||
Milana Walseth | SOPHOMORE | ||
Blake Wamsley | FRESHMAN |
ANNOUNCEMENTS | |
---|---|
7/7/2024 |
|